Pricing for Custom Software Development
With nearly two decades of full-cycle software development experience, SDH provides flexible collaboration models and transparent pricing for building digital products, from MVPs and SaaS platforms to mobile and web applications tailored to your business goals and scale.
What's included:
What's included:
What's included:
What's included:
What's included:
What's included:
What's included:
What's included:
MVP for Startups
We create MVPs that combine validation speed with technical scalability — helping startups test, attract funding, and grow without rebuilding from scratch.
Package Tier | Description | Starting Price | Timeline |
---|---|---|---|
|
Business discovery, feature mapping, and clickable prototypes for quick validation and investor demos. | $25,000 | 4–6 weeks |
|
End-to-end MVP build with UX/UI, backend logic, and API connections. Market-ready, lightweight, and efficient. | $35,000 | 6–10 weeks |
|
Full-scale MVP solution for SaaS or mobile products with scalability architecture, QA, and post-launch support. | $60,000 | 10–16 weeks |
Mobile App Development
We build mobile apps that combine seamless user experience, business logic, and data-driven growth — from consumer apps to on-demand marketplaces.
Product Type | Description | Starting Price | Timeline |
---|---|---|---|
|
Custom B2C apps for eCommerce, lifestyle, booking, or media — focused on UX, speed, and conversion. | $25,000 | 6–10 weeks |
|
B2B and internal mobile apps for CRM, analytics, logistics, or field services — optimized for performance and security. | $45,000 | 8–12 weeks |
|
Multi-vendor or service apps with real-time logic, payments, and analytics — ready to scale and grow. | $75,000 | 12–18 weeks |
Web App Development
SDH builds high-performance web applications that combine usability, scalability, and intelligence — from customer-facing apps to enterprise-grade platforms.
Product Type | Description | Starting Price | Timeline |
---|---|---|---|
|
SaaS, booking, or e-commerce web apps designed for user growth, conversion, and performance. | $30,000 | 6–10 weeks |
|
B2B web apps for operations, analytics, and workflow management — secure, fast, and scalable. | $50,000 | 8–14 weeks |
|
Web systems with integrated analytics, AI modules, or automation workflows to support business growth and decision-making. | $90,000 | 12–20 weeks |
SaaS Product Development
We build scalable SaaS products that drive productivity, collaboration, and industry transformation — engineered to grow and evolve with your business.
Product Type | Description | Starting Price | Timeline |
---|---|---|---|
|
SaaS tools for efficiency and automation — CRM-lite, workflow, and billing dashboards for faster operations. | $40,000 | 8–12 weeks |
|
Team communication, project management, and client collaboration platforms designed for connected work. | $60,000 | 10–16 weeks |
|
Custom SaaS platforms for Healthcare, Fintech, Logistics, or EdTech — built with domain logic and AI-enabled scalability. | $90,000 | 14–22 weeks |
E-Commerce Platforms
We design and build complete e-commerce ecosystems — from online stores to marketplaces and subscription platforms — focused on conversion, scalability, and user experience.
Product Type | Description | Starting Price | Timeline |
---|---|---|---|
|
Modern, conversion-focused online stores built with seamless UX, integrated payments, and data analytics. Perfect for growing D2C brands and retailers. | $35,000 | 6–10 weeks |
|
E-commerce platforms with vendor dashboards, commission systems, and order management. Designed for marketplaces, delivery, or service aggregation models. | $65,000 | 10–16 weeks |
|
Advanced commerce systems with subscription logic, CRM integration, personalization AI, and analytics dashboards — an all-in-one digital sales ecosystem. | $90,000 | 14–22 weeks |
CX & Self-Service Platforms
We design CX and self-service platforms that turn customer interactions into loyalty — from intuitive portals to enterprise-grade engagement systems.
Platform Type | Description | Starting Price | Timeline |
---|---|---|---|
|
Customer areas with billing, order tracking, and support ticketing — built to improve retention and reduce support costs. | $40,000 | 8–12 weeks |
|
Interactive CX systems for communication, personalization, and AI-powered assistance — designed to boost satisfaction and insight. | $65,000 | 10–16 weeks |
|
B2B portals for partner management, contract workflows, and analytics — secure and scalable by design. | $90,000 | 14–20 weeks |
Education & LMS Platforms
We create scalable LMS and education platforms that combine intuitive learning UX, data-driven analytics, and AI-powered personalization.
Platform Type | Description | Starting Price | Timeline |
---|---|---|---|
|
Course and content portals with payments, testing, and progress tracking — ideal for educators and startups. | $35,000 | 8–12 weeks |
|
LMS for employee training, onboarding, and certification with dashboards and HR integration. | $60,000 | 10–16 weeks |
|
AI-based adaptive learning systems with tutoring, analytics, and engagement optimization. | $90,000 | 14–22 weeks |
IoT / IIoT Development
We build IoT ecosystems that connect devices, data, and operations — from consumer products to industrial automation and predictive analytics.
Platform Type | Description | Starting Price | Timeline |
---|---|---|---|
|
IoT platforms for connected devices with mobile apps, sensors, and real-time data sync. | $50,000 | 8–14 weeks |
|
Solutions for industrial automation, predictive maintenance, and real-time monitoring integrated with SCADA/MES systems. | $75,000 | 12–20 weeks |
|
Data collection and analysis systems with dashboards, anomaly detection, and AI forecasting capabilities. | $90,000 | 14–22 weeks |
Our Pricing Philosophy
At SDH Global, we believe in transparent pricing that aligns with your business goals. We offer three engagement models across our services:
Fixed Price
Ideal for well-defined projects with clear requirements and scope. Perfect when you need budget certainty.
Time & Materials
Perfect for agile development with evolving requirements. Offers maximum flexibility as your project develops.
Dedicated Team
Best for long-term partnerships requiring ongoing development. Your extended team working exclusively on your projects.
Get Started Today
Ready to discuss your project needs and get a personalized quote? Our team is ready to help you find the right solution at the right price.
🇩🇪 Germany Office
🇨🇦Canada Office
🇺🇦Ukraine Office
FAQ
We collaboratively define a precise scope of work based on your requirements. Clients are then provided with a guaranteed price and timeline for that exact scope. This model eliminates budget risks and ensures complete transparency on total costs upfront for well-defined projects.
The "Starting Price" encompasses the full, end-to-end development cycle for a standard project within its respective category. This comprises comprehensive business analysis, UX/UI design, robust development, rigorous quality assurance testing, and seamless deployment. Each package is accompanied by a detailed 'What's Included' list, transparently outlining all deliverables.
Our packages establish a robust baseline for common project types. Should your requirements prove more complex, we will meticulously prepare a custom fixed-price proposal. This comprehensive proposal will incorporate all additional features, integrations, or specific requirements you articulate.
Our packages do not encompass recurring third-party service expenditures, such as server hosting, domain registration, proprietary API licenses, or platform-specific app store fees. Furthermore, significant change requests initiated subsequent to the approval of the project scope are subject to separate evaluation and billing.
We initiate the process with a complimentary scoping session to thoroughly validate that your project requirements are in precise alignment with the chosen package. Subsequently, a comprehensive contract is executed, meticulously detailing the fixed scope, transparent pricing, and definitive timeline. Upon contract execution, project work commences immediately with the assignment of a dedicated team.